
I'm not a car guy. But I like Data...
Toyota Prius
Auto Cost of Ownership Dashboard
Toyota: Prius
- Initial Purchase (1/21/2008): $27,397.94
- Sold Price (6/18/2021): -$1,600.00
- Total Mileage: 203,881
- Total Cost of Ownership: $52,415.22
- Cost of Ownership per mile: $0.26
- Avg Weekly Miles: 290.84
- Avg Lifetime MPG: 51
- Mileage at Purchase: 154

Year | Maintenance | Gas | Insurance | Total Cost | Cost/Mile |
---|---|---|---|---|---|
2008 | $143.53 | $895.00 | $567.00 | $1,605.53 | $0.11 |
2009 | $39.66 | $685.16 | $567.00 | $1,291.82 | $0.09 |
2010 | $667.72 | $806.72 | $567.00 | $2,041.44 | $0.14 |
2011 | $30.00 | $1,025.64 | $567.00 | $1,622.64 | $0.11 |
2012 | $60.00 | $1,077.29 | $567.00 | $1,704.29 | $0.12 |
2013 | $30.00 | $1,025.49 | $567.00 | $1,622.49 | $0.11 |
2014 | $586.98 | $985.71 | $567.00 | $2,139.69 | $0.15 |
2015 | $1,049.30 | $689.91 | $567.00 | $2,306.21 | $0.16 |
2016 | $200.00 | $615.28 | $567.00 | $1,382.28 | $0.11 |
2017 | $442.30 | $671.00 | $408.00 | $1,521.30 | $0.12 |
2018 | $1,206.99 | $765.64 | $408.00 | $2,380.63 | $0.17 |
2019 | $1,795.30 | $736.89 | $408.00 | $2,940.19 | $0.19 |
2020 | $330.76 | $599.71 | $408.00 | $1,371.41 | $0.13 |
2021 | $30.00 | $378.93 | $204.00 | $612.93 | $0.04 |
Totals: | $6,645.48 | $10,958.38 | $7,261.00 | $24,864.86 |
Tesla: Model 3
- Initial Purchase (6/18/2021): $51,290.00
- Total Electric Spend: $1,038.73
- Total Gas Spend (If Gas): $3,730.61
- Amount "Saved": $2,691.89
- Total Mileage: 39,820.7
- Cost of Ownership Per Mile: $1.23 (Minus Vanity): $1.20
- Avg Weekly Miles: 194.25
- Avg Lifetime Miles Per kWh: 2.26
- Total Cost of Ownership: $49,062.28 (Minus Vanity): $47,679.41

Year | Maintenance | Electric | Payment | Insurance * | Registration ** | Vanity | Infrastructure | Total Cost | Cost/Mile | Miles Driven |
---|---|---|---|---|---|---|---|---|---|---|
2021 | $0.00 | $119.96 | $8,263.23 | $1,002.00 | $277.45 | $818.73 | $256.28 | $10,737.65 | $1.46 | 7,356.2 |
2022 | $39.45 | $234.93 | $9,216.12 | $881.00 | $261.47 | $464.14 | $0.00 | $11,097.11 | $1.04 | 10,629.5 |
2023 | $18.15 | $235.73 | $9,216.12 | $897.00 | $261.52 | $50.00 | $0.00 | $10,678.52 | $1.21 | 8,819.7 |
2024 | $1,417.59 | $276.31 | $9,216.12 | $431.00 | $269.59 | $50.00 | $0.00 | $11,660.61 | $1.24 | 9,402.5 |
2025 | $0.00 | $178.66 | $3,840.05 | $730.00 | $0.00 | $0.00 | $0.00 | $4,748.71 | $1.53 | 3,101.5 |
Totals: | $1,475.19 | $1,045.59 | $39,751.64 | $3,941.00 | $1,070.03 | $1,382.87 | $256.28 | $48,922.60 | 39,309.4 |
** Registration: Paid a year in advance.